MY SCHEDULE
Monday, Tuesday, Thursday, Friday
| Time | Class |
| Period 1 8:15-9:05 | Health |
| Period 2 9:10-10:00 | Health |
| Period 3 10:05-10:55 | Planning/Lab set up |
| Period 4 11:00-11:50 | Activity |
| Lunch | |
| DEAR 12:30-12:45 | Reading |
| Period 5 12:45-1:35 | Activity |
| Period 6 1:40-2:30 | Activity |
| Period 7 2:35-3:25 | Planning period, set up for coaching |
Wednesday Schedule
| Time | Class |
| Period 1 8:15-8:59 | Health |
| Period 2 9:04-9:48 | Health |
| Period 3 9:53-10:37 | Planning/Lap set up |
| Period 4 10:42-11:26 | Activaity |
| Lunch | |
| No Reading | |
| Period 5 12:06-12:48 | Activity |
| Period 6 12:53-1:37 | Activity |
| Period 7 1:42-2:25 | Planning and coaching set up |